1) COMPLETE EQUIPMENT
a. Hardware : one complete set of original "Marchetti Dilatometer" equipment, latest model, including two high strength blades, one dual gage control unit, 100 m cables, 20 high strength membranes, calibration tools, regulator tubing, a complete series of accessories, tools and spare parts, consumable items
b. Software : DMT manual, basic literature, computer programs for reducing the field data
For a. + b. CIF price by air : 15,800 USD, Delivery : 3 weeks from order
2) DMT SPARE PARTS
|
Item No. |
ITEM DESCRIPTION |
UNIT PRICE (US $) (net of shipping expenses) |
| 1.1 | CONTROL UNIT Latest Model (Dual Gage) |
|
| 1.2 | DMT BLADE high strength steel (without CPT rod "lower" adaptor) | 2900 |
| 1.6 | UPPER SLOTTED ADAPTOR FOR CPT CONICAL THREAD | 130 |
| 1.7 | LOWER ADAPTOR FOR CPT RODS CONICAL THREAD | 100 |
| 1.11 | CALIBRATION TOOLS (syringe & short connector for calibration) | 200 |
| 1.10.4 | PULLER FOR REMOVING SENSING DISK | 15 |
| 1.10.8 | NEOPRENE GASKET FOR MEMBRANE (H=0.90) | 6 |
| 1.10.9 | MEMBRANES | 12 |
| 1.10.11 | SPARE FEMALE QUICK CONNECTOR | 15 |
| 1.10.14 | SMALL BRUSH | 3 |
| 1.10.16 | aluminum CAP FOR TERMINAL FEMALE of TUBING (or for BLADE) | 3 |
| 1.10.17 | aluminum CAP FOR TERMINAL MALE of TUBING | 3 |
| 1.10.18 | TRANSPARENT CAP FOR MALE QUICKCONNECTORS | 2 |
| 1.10.20 | TRIPOD FOR CHECKING TOLERANCES, WITH DIAL GAGE | 140 |
| 1.10.21 | CONTINUITY TESTER WITH BUZZER | 40 |
| 1.10.10.a | RETAINING RING SCREW | 0.5 |
| 1.10.10.b | NYLON WASHERS (FOR TUBING MALE TERMINALS) | 0.3 |
| 1.10.10.c | PLEXIGLASS CYLINDER H=3.90 | 3 |
| 1.10.10.d | STAINLESS STEEL SPRING | 3 |
| 1.10.10.e | SMALL STAINLESS STEEL CYLINDER H=5.30 | 4 |
| 1.10.10.f | BRASS FERULES FOR FITTINGS + INNER REINFORCING TUBELET | 0.4 |
| 1.10.10.g | SCREWS FOR PULLER | 0.5 |
| 1.10.10.z | BOX (containing 1.10.10.a THROUGH 1.10.10.g) | 30 |
| TA | ASSEMBLED TUBINGS (or COMPLETE SET of COMPONENTS) | |
| TA1 | MALE QUICK CONNECTOR WITH CAP | 35 |
| TA2 | TERMINAL MALE WITH CAP | 70 |
| TA3 | TERMINAL FEMALE WITH CAP | 70 |
| TA4 | PNEUMATIC-ELECTRical TUBING (CURRENT) TESTED AT 90 BAR | 5/m |
| From the above it follows (note : extendable cables do not include cable leader TA4-1e):- | ||
| TA4-18n | cable 18 m not extendable | 195 |
| TA4-25n | cable 25 m not extendable | 230 |
| TA4-25e | cable 25 m extendable | 265 |
| TA4-34n | cable 34 m not extendable | 275 |
| TA4-34e | cable 34 m extendable | 310 |
| TA4-1e | cable leader (ending with quick connector plug) necessary to connect an extendable cable to control box | 105 |
| TA4-ext | Lengths other than 18 or 25 or 34 m | +30% |
|
TUBING SPARE PARTS (non ASSEMBLED) |
||
| TS1a | STEEL PLUG OF QUICKCONNECTORS | 12 |
| TS2a | METAL BODY OF TERMINAL MALE | 20 |
| TS3a | METAL BODY OF TERMINAL FEMALE | 20 |
| ADDITIONAL SPARE PARTS (not in box of
spare parts supplied with the equipment)
|
||
| TS4a | Ranges : 12/16/40/60/100 BAR (select one) | 400 |
| ADDITIONAL (SPARE) GAUGE (160 mm) OF
CONTROL UNIT
|
||
| NS1a | STEEL RING FOR RETAINING MEMBRANE | 100 |
| NS1b | SENSING DISK H=2.80 D=15.83 | 100 |
| NS1c | HALF-MOON SHAPED SPRING | 5 |
| NS1d | MICROMETER NEEDLE VALVE, with FITTINGS | 180 |
| NS1e | MAIN VALVE, with FITTINGS | 180 |
| NS1f | QUICK RELEASE YELLOW TOGGLE VENT VALVE | 120 |
| NS1g | SLOW VENT VALVE (FOR C-READING) | 100 |