{sorry, this is work in progress and only a small part is up and running at the moment}
| Test |
Probe |
Depth (mBGL) |
Date dd/mm/yyyy |
Files |
Remarks |
| B1 T5 | Old SBP3 | 6.10 | 15/05/1980 | LE_B1T5.XLS | |
| B1 T6 | Old SBP3 | 7.10 | 16/05/1980 | LE_B1T6.XLS |
| Test |
Probe |
Depth (mBGL) |
Date dd/mm/yyyy |
Files |
Remarks |
| B5 T1 | New SBP3 | 3.83 | 07/02/1996 | LE_B5T1.XLS | CUED Demo |
| B5 T2 | New SBP3 | 5.30 | 08/02/1996 | LE_B5T2.XLS | See memo |
| B5 T3 | New SBP3 | 6.30 | 05/03/1996 | LE_B5T3.XLS | Several small expansions followed by full test after many days |
| B5 T4 | Dylan | 7.30 | 08/10/1996 | LE_B5T4.XLS | Porous shoe and unground flat cutter with dish removed |
| B5 T5 | Dylan | 8.30 | 08/10/1996 | LE_B5T5.XLS | Drilled on from test 5 |
| B5 T6 | New SBP3 | 9.50 | 09/10/1996 | LE_B5T6.XLS | Porous shoe/278 edge/FFC with greater peripheral clearance |
| B5 T7 | New SBP3 | 10.50 | 10/10/1996 | LE_B5T7.XLS | As above - on removal FFC discovered to be too far forward |
| B5 T8 | New SBP3 | 11.50 | 10/10/1996 | LE_B5T8.XLS | Repeat of FFC tests with FFC fixed at 0.5mm back. Slow drill |
| B5 T9 | New SBP3 | 12.50 | 10/10/1996 | LE_B5T9.XLS | Drilled on from above at a faster rate |
| Test |
Probe |
Depth (mBGL) |
Date dd/mm/yyyy |
Files |
Remarks |
| B6 T1 | SM SBP6 | 3.83 | 10/06/1996 | LE_B6T1.XLS | Demonstration of 6arm SBP for SM training course |
| B6 T2 | 5.30 | 26/06/1996 | LE_B6T2.XLS | Thai demonstration | |
| B6 T3 | 6.30 | 01/07/1996 | LE_B6T3.XLS | Tested 5 days after drilling | |
| B6 T4 | 8.50 | 19/02/1997 | Demo for CUED. Full face cutter and 278 shoe | ||
| B6 T5 | Old LCPM | 10.0 | 23/07/1997 | Tunnelling experiment. See memo | |
| B6 T6 | Old LCPM | 11.0 | 25/07/1997 | Tunnelling experiment continued |
| Test |
Probe |
Depth (mBGL) |
Date dd/mm/yyyy |
Files |
Remarks |
| B7 T1 | 5.32 | 06/06/1996 | LE_B7T1.XLS | Jetting experiment with Mono pump | |
| B7 T2 | 6.30 | 06/06/1996 | LE_B7T2.XLS | Jetting experiment with Brahma pump | |
| B7 T3 | Dylan | 7.50 | 27/09/1996 | LE_B7T3.XLS | Straightened Dylan with new arms and 278 shoe parts |
| B7 T4 | Dylan | 8.50 | 27/09/1996 | LE_B7T4.XLS | Drilled on from test 3 |
| B7 T5 | 9.50 | 04/10/1996 | LE_B7T5.XLS | 278 shoe parts with modified FFC and optimised return flow | |
| B7 T6 | 10.50 | 04/10/1996 | LE_B7T6.XLS | Drilled on from test 5 | |
| B7 T7 | 11.50 | 22/10/1996 | LE_B7T7.XLS | Demo for Interfels using same cutting system as last two tests | |
| B7 T8 | 12.50 | 23/10/1996 | LE_B7T8.XLS | Cutting as above but with flush to O.D. PPC stones | |
| B7 T9 | 13.50 | 23/10/1996 | LE_B7T9.XLS | Drilled on from test 8 |
| Test |
Probe |
Depth (mBGL) |
Date dd/mm/yyyy |
Files |
Remarks |
| B8 T1 | Dougal | 10.00 | 23/07/1997 | Part of the tunnelling experiment (See B6T5). | |
| B8 T2 | Dougal | 10.00 | 25/07/1997 | Tunnelling experiment continued | |
| B8 T3 | Dougal | 11.00 | 25/07/1997 | Tunnelling experiment continued |
| Test |
Probe |
Depth (mBGL) |
Date dd/mm/yyyy |
Files |
Remarks |
| B9 T1 | Dylan | 5.15 | 11/11/1997 | LE_B9T1.XLS | CUED demo |
| B9 T3 | Dougal | 6.05 | 08/09/1998 | LE_B9T3.XLS B9T3.FIL |
WRSBP, PPCs & Auger bit |
| B9 T4 | SBP6 | 7.00 | 14/09/1998 | LE_B9T4.XLS B9T4.FIL |
V.slow strain controlled test |
| B9 T5 | SBP6 | 8.00 | 16/09/1998 | LE_B9T5.XLS B9T5.FIL |
Faster stress controlled test |
| B9 T6 | LCPM6 | 8.95 | 21/09/1998 | 'Kennington'. | |
| B9 T7 | LCPM6 | 9.95 | 24/09/1998 | Drilled on from above | |
| B9 T71 | SBP6 | 9.95 | 29/09/1998 | LE_B9T71.XLS | SBP6 test in same location as test 7. |
| B9 T8 | SBP6 | 11.00 | 29/09/1998 | LE_B9T8.XLS | Drilled on from above |
| B9 T9 | 13.0 | 14/10/1998 | Permeameter test |
| Test |
Probe |
Depth (mBGL) |
Date dd/mm/yyyy |
Files |
Remarks |
| B10 T1 | Dylan | 4.90 | 12/11/1998 | CUED demo, also permeameter test | |
| B10 T2 | Dylan | 5.9-6.4 | 2-4/02/1999 | Dylan used as permeameter and doing a holding test | |
| D10 T3 | Mk1 Perm | 8.0 | 7-8/04/1999 | Permeameter test, abandoned. See memo for this and following tests | |
| D10 T4 | Mk1 Perm | 8.60 | 08/04/1999 | Abandoned | |
| D10 T5 | Mk1 Perm | 9.50 | 12/04/1999 | Good test | |
| P10 T6 | Mk2 Perm | 9.50 | 13/04/1999 | Not reliable | |
| D10 T7 | Mk1 Perm | 9.50 | 14/04/1999 | Good repeat test | |
| P10 T8 | Mk2 Perm | 10.50 | 16/04/1999 | Not reliable | |
| D10 T9 | Mk1 Perm | 10.50 | 19/04/1999 | Abandoned (blocked injection line) | |
| D10 T10 | Mk1 Perm | 11.40 | 28/04/1999 | Abandoned (leaking through instrument) | |
| D10 T11 | Mk1 Perm | 11.50 | 28/04/1999 | Good test | |
| D10 T12 | Mk1 Perm | 12.00 | 30/04/1999 | Not reliable (leaking through instrument) | |
| P10 T13 | Mk2 Perm | 12.00 | 30/04/1999 | Not reliable (leaking through instrument) |